openai · business
ChatGPT Enterprise Pricing & What's Included
Data checked · price verified 2026-11-02 · model access verified · cross-checked against 1 source
ChatGPT Enterprise at a glance
- Best for
- Companies needing compliance
- Usage
- Set by contract
- Key perks
- Contract pricing
- Compliance API
- 24/7 support with SLAs
- ✓ Coding agent
- ✓ Team admin & SSO
| Attribute | ChatGPT Enterprise | Rosalind Academic Plan | ChatGPT for Teachers | ChatGPT Business | ChatGPT Business Premium | ChatGPT Edu |
|---|---|---|---|---|---|---|
| Price | Contact sales | $0 eligibility required | Free eligibility required | $25 per seat/mo | $125 per seat/mo | Contact sales |
| Best for | Companies needing compliance | Approved U.S. university labs | Verified US K–12 educators | Small teams on a shared workspace | Team members with heavy usage | University-wide deployments |
| Usage | Set by contract | Business Standard seats | — | Standard seat | Higher Work & Codex usage | Higher than Free |
| Models | Codex | Not enumerated | Not enumerated | Codex | Codex | Not enumerated |
| Key perks | Contract pricing; Compliance API; 24/7 support with SLAs | Up to 30 seats free; 12 complimentary months; GPT-Rosalind after approval | ChatGPT Work & shared projects; Sites, Space & Plugins; School admin & eligible SCIM | Minimum 2 seats; ChatGPT Agent & Codex; $20/seat/mo API credits | Higher Work & Codex usage; No five-hour limit; $100/seat/mo API credits | University-wide contract; SAML SSO & SCIM; No training on data |
| Web search | Not listed | Not listed | Yes | Not listed | Not listed | Yes |
| Deep research | Not listed | Not listed | Yes | Yes | Not listed | Not listed |
| Image generation | Not listed | Not listed | Yes | Not listed | Not listed | Not listed |
| Coding agent | Yes | Yes | Not listed | Yes | Yes | Not listed |
| File uploads & analysis | Not listed | Not listed | Yes | Not listed | Not listed | Yes |
| Office & app integrations | Not listed | Not listed | Not listed | Yes | Not listed | Not listed |
| Team admin & SSO | Yes | Not listed | Yes | Yes | Yes | Yes |
| API credits included | Not listed | Not listed | Not listed | Yes | Yes | Not listed |
✓ listed in the provider's current plan terms · — not listed (may still be available) · How we verify →
Monthly fee per plan.
| Plan | Monthly price |
|---|---|
| ChatGPT Business | $25 |
| ChatGPT Business Premium | $125 |
Listed monthly prices; taxes and regional pricing excluded · How we verify →
Included models
- ✓ Codex
Usage limits
Full usage terms
Contact sales for a contracted quote and usage terms. ChatGPT Work and Codex are named products; the Enterprise page does not enumerate individual model SKUs. Availability, retention and administrative controls depend on the agreement.
Features
- →ChatGPT Work
- →Codex
- →centralized access and governance controls
- →encryption and retention controls
- →Compliance API visibility
- →24/7 support with SLAs
- →no training on business data by default
How it compares
Sources (cross-verified)
Contact sales for a contracted quote and usage terms. ChatGPT Work and Codex are named products; the Enterprise page does not enumerate individual model SKUs. Availability, retention and administrative controls depend on the agreement.