openai · business
ChatGPT Edu Pricing & What's Included
Data checked · price verified 2026-11-02 · model access verified · cross-checked against 1 source
ChatGPT Edu at a glance
- Best for
- University-wide deployments
- Usage
- Higher than Free
- Key perks
- University-wide contract
- SAML SSO & SCIM
- No training on data
- ✓ Web search
- ✓ File uploads & analysis
- ✓ Team admin & SSO
| Attribute | ChatGPT Edu | Rosalind Academic Plan | ChatGPT for Teachers | ChatGPT Business | ChatGPT Business Premium | ChatGPT Enterprise |
|---|---|---|---|---|---|---|
| Price | Contact sales | $0 eligibility required | Free eligibility required | $25 per seat/mo | $125 per seat/mo | Contact sales |
| Best for | University-wide deployments | Approved U.S. university labs | Verified US K–12 educators | Small teams on a shared workspace | Team members with heavy usage | Companies needing compliance |
| Usage | Higher than Free | Business Standard seats | — | Standard seat | Higher Work & Codex usage | Set by contract |
| Models | Not enumerated | Not enumerated | Not enumerated | Codex | Codex | Codex |
| Key perks | University-wide contract; SAML SSO & SCIM; No training on data | Up to 30 seats free; 12 complimentary months; GPT-Rosalind after approval | ChatGPT Work & shared projects; Sites, Space & Plugins; School admin & eligible SCIM | Minimum 2 seats; ChatGPT Agent & Codex; $20/seat/mo API credits | Higher Work & Codex usage; No five-hour limit; $100/seat/mo API credits | Contract pricing; Compliance API; 24/7 support with SLAs |
| Web search | Yes | Not listed | Yes | Not listed | Not listed | Not listed |
| Deep research | Not listed | Not listed | Yes | Yes | Not listed | Not listed |
| Image generation | Not listed | Not listed | Yes | Not listed | Not listed | Not listed |
| Coding agent | Not listed | Yes | Not listed | Yes | Yes | Yes |
| File uploads & analysis | Yes | Not listed | Yes | Not listed | Not listed | Not listed |
| Office & app integrations | Not listed | Not listed | Not listed | Yes | Not listed | Not listed |
| Team admin & SSO | Yes | Not listed | Yes | Yes | Yes | Yes |
| API credits included | Not listed | Not listed | Not listed | Yes | Yes | Not listed |
✓ listed in the provider's current plan terms · — not listed (may still be available) · How we verify →
Monthly fee per plan.
| Plan | Monthly price |
|---|---|
| ChatGPT Business | $25 |
| ChatGPT Business Premium | $125 |
Listed monthly prices; taxes and regional pricing excluded · How we verify →
Included models
Exact model SKUs are not enumerated by the provider; see verified availability and limits below.
Usage limits
Full usage terms
Contact sales for university-wide pricing and contract terms. The official plan promises expanded GPT-6 family access and higher message limits than Free, not an exact API SKU or fixed quota.
Features
- →data analysis and web browsing
- →file integrations and document summarization
- →custom GPTs shared within university workspaces
- →SAML SSO and SCIM
- →custom data retention windows
- →admin console and analytics
- →no training on university data
How it compares
Sources (cross-verified)
Contact sales for university-wide pricing and contract terms. The official plan promises expanded GPT-6 family access and higher message limits than Free, not an exact API SKU or fixed quota.