openai · free
ChatGPT Free Pricing & What's Included
Data checked · price verified 2026-11-09 · model access verified · cross-checked against 4 sources
ChatGPT Free at a glance
- Best for
- Trying ChatGPT for everyday chat
- Usage
- Base allowance
- Key perks
- GPT-6 Luna chats
- Search & file uploads
- Limited Codex on desktop
- ✓ Web search
- ✓ Image generation
- ✓ Coding agent
- ✓ File uploads & analysis
| Attribute | ChatGPT Free | ChatGPT Go | ChatGPT Plus | ChatGPT Pro ($100) | ChatGPT Pro ($200) | ChatGPT Pro 500 |
|---|---|---|---|---|---|---|
| Price | Free | $8 per month | $20 per month | $100 per month | $200 per month | $500 per month |
| Best for | Trying ChatGPT for everyday chat | Cheap upgrade for daily chat | Reasoning models for daily work | Pro models without Ultrafast | Power users who hit Plus limits | Highest Pro usage & Ultrafast |
| Usage | Base allowance | Higher than Free | — | Pro allowance | Matched higher Pro allowance | Highest Pro allowance |
| Models | GPT-6 Luna, GPT-5.6 Terra +2 | GPT-6 Luna, GPT-5.6 Terra +2 | GPT-6.1 Sol, GPT-6 Astra +4 | GPT-6.1 Sol, GPT-6 Astra +4 | GPT-6.1 Sol, GPT-6 Astra +4 | GPT-6.1 Sol, GPT-6 Astra +6 |
| Key perks | GPT-6 Luna chats; Search & file uploads; Limited Codex on desktop | Higher limits than Free; Longer memory; May include ads | GPT-6.1 Sol & Astra reasoning; Deep research; Projects & scheduled tasks | Pro models; Codex & deep research; $100/mo API credits | Pro models; Codex & deep research; $200/mo API credits | Highest Pro allowance; Astra & Sol Ultrafast; $500/mo API credits |
| Web search | Yes | Yes | Yes | Yes | Yes | Yes |
| Deep research | Not listed | Not listed | Yes | Yes | Yes | Yes |
| Image generation | Yes | Yes | Yes | Yes | Yes | Yes |
| Coding agent | Yes | Yes | Yes | Yes | Yes | Yes |
| File uploads & analysis | Yes | Yes | Yes | Yes | Yes | Yes |
| API credits included | Not listed | Not listed | Not listed | Yes | Yes | Yes |
✓ listed in the provider's current plan terms · — not listed (may still be available) · How we verify →
Monthly fee per plan.
| Plan | Monthly price |
|---|---|
| ChatGPT Go | $8 |
| ChatGPT Plus | $20 |
| ChatGPT Pro ($100) | $100 |
| ChatGPT Pro ($200) | $200 |
| ChatGPT Pro 500 | $500 |
Listed monthly prices; taxes and regional pricing excluded · How we verify →
Included models
- ✓ GPT-6 Luna
- ✓ GPT-5.6 Terra
- ✓ GPT-5 Thinking Mini
- ✓ Codex
Usage limits
Full usage terms
GPT-6 Luna for everyday chats; GPT-5.6 Terra has limited access in Work and Codex on desktop. Text chats are unlimited subject to abuse guardrails; tool, upload, image, voice, and research limits vary by plan.
Features
- →GPT-6 Luna text chats
- →limited Codex and ChatGPT Work access on desktop
- →search
- →file uploads and image creation with plan limits
How it compares
Sources (cross-verified)
- https://openai.com/chatgpt/pricing/
- https://help.openai.com/en/articles/11909943-gpt-5-in-chatgpt
- https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus
- https://openai.com/index/advancing-the-price-performance-frontier-with-gpt-5-6/
GPT-6 Luna for everyday chats; GPT-5.6 Terra has limited access in Work and Codex on desktop. Text chats are unlimited subject to abuse guardrails; tool, upload, image, voice, and research limits vary by plan.