Source-backed cost planning
AI image and video generation pricing calculator
Estimate image API spend and monthly or annually prepaid subscriptions in their published units.
Each price has its own source-verification date. Only rates within the 26-hour evidence watchdog are selectable; overdue records are not current quotes.
Image API budget
Estimate tracked per-image API spend
Imagen 4 is absent from the current official Google API rate card and is excluded from active estimates; no successor or migration entitlement is inferred. The selectable rows are independent tracked options, not a claimed Google migration target. Input-image fees, where applicable, are separate.
Video subscription budget
Estimate subscriptions, not universal output
Recorded active per-image API options
Output-image price only, by exact resolution and quality. Input images, retries and editing are separate; token-metered image models are not assigned an invented fixed price.
| Exact option | Output image | Evidence |
|---|---|---|
| Grok Imagine Image 1K | $0.02Input image: $0.002 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
| Grok Imagine Image 2K | $0.02Input image: $0.002 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
| Grok Imagine Image 2.0 1K low | $0.04Input image: $0.01 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
| Grok Imagine Image 2.0 1K medium | $0.06Input image: $0.01 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
| Grok Imagine Image 2.0 2K low | $0.06Input image: $0.01 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
| Grok Imagine Image 2.0 2K medium | $0.08Input image: $0.01 each where used | Pricing: Last source verification (overdue): 2026-10-22 00:05:26 UTC. Official source |
Published video-plan pricing and meters
Plan list prices are useful for a budget, but output volume is not interchangeable. Read each published meter before comparing a plan to an API image rate.
| Plan | Published price | Meter | What to validate |
|---|---|---|---|
Pictory Starter View Pictory plans → | $25/month equivalent, billed annually ($300/year); $29/month on monthly billing Pricing: Source verified: 2026-10-22 15:39:35 UTC. Official source | 24,000 shared AI credits/year (up to 360 minutes); 2,000 credits/month (up to 30 minutes) on monthly billing | 1 user; annual credits upfront; monthly credits reset monthly. Indicative minutes are not a separate export quota. All Pictory AI models; no API access. Paid subscriptions are non-refundable. All Pictory AI models and features. Listed examples: Veo 3.1, Veo 3.1 Fast, Pixverse, Omni Flash, Flux Schnell, Google Nano Banana Pro, ByteDance Seedream, Amazon Nova Canvas, ElevenLabs. |
Pictory Professional View Pictory plans → | $35/month equivalent, billed annually ($420/year); $59/month on monthly billing Pricing: Source verified: 2026-10-22 15:39:35 UTC. Official source | 72,000 shared AI credits/year (up to 1,080 minutes); 6,000 credits/month (up to 90 minutes) on monthly billing | Included users not explicit in current headline card; confirm checkout; annual credits upfront; monthly credits reset monthly. Indicative minutes are not a separate export quota. All Pictory AI models; no API access. Paid subscriptions are non-refundable. All Pictory AI models and features. Listed examples: Veo 3.1, Veo 3.1 Fast, Pixverse, Omni Flash, Flux Schnell, Google Nano Banana Pro, ByteDance Seedream, Amazon Nova Canvas, ElevenLabs. |
Pictory Teams View Pictory plans → | $119/month equivalent, billed annually ($1428/year); $199/month on monthly billing Pricing: Source verified: 2026-10-22 15:39:35 UTC. Official source | 216,000 shared AI credits/year (up to 3,600 minutes); 18,000 credits/month (up to 300 minutes) on monthly billing | 3+ users; annual credits upfront; monthly credits reset monthly. Indicative minutes are not a separate export quota. All Pictory AI models; no API access. Paid subscriptions are non-refundable. All Pictory AI models and features. Listed examples: Veo 3.1, Veo 3.1 Fast, Pixverse, Omni Flash, Flux Schnell, Google Nano Banana Pro, ByteDance Seedream, Amazon Nova Canvas, ElevenLabs. |
Runway Standard Official pricing → | $15/month on monthly billing; $12/month equivalent billed annually ($144 upfront/year) Pricing: Source verified: 2026-10-22 15:19:32 UTC. Official source | 625 generation credits per month | Individual subscription: up to 3 projects, 5 parallel generations and 20GB storage. Monthly included credits reset without rollover; model, duration and resolution determine usage. Access to all AI video & image models. Listed examples: Gen-4.5, Kling 3.0, Nano Banana Pro. |
Runway Pro Official pricing → | $35/month on monthly billing; $28/month equivalent billed annually ($336 upfront/year) Pricing: Source verified: 2026-10-22 15:19:32 UTC. Official source | 2,250 generation credits per month | Individual subscription: up to 5 projects, 15 parallel generations and 100GB storage. Monthly included credits reset without rollover; additional purchased credits do not expire. Access to all AI video & image models. Listed examples: Gen-4.5, Kling 3.0, Nano Banana Pro, Seedance 2.5. |
Runway Max Official pricing → | $95/month on monthly billing; $76/month equivalent billed annually ($912 upfront/year) Pricing: Source verified: 2026-10-22 15:19:32 UTC. Official source | 9,500 generation credits per month | Individual subscription: up to 10 projects, 20 parallel generations and 500GB storage. Up to one month of unused included credits rolls over; additional purchased credits do not expire. Early access to new models. Listed examples: Gen-4.5, Kling 3.0, Nano Banana Pro, Seedance 2.5. |
How to compare a creative workflow
- Separate API image generation from subscription-based creative work.
- Use the same resolution, duration and model settings in a small trial.
- Track accepted assets, not only generated assets.
- Check commercial-use, team, export and rollover terms before annual billing.
Pictory commercial link
Frequently asked questions
Can this calculator compare every AI video generator by cost per minute?
No. Runway spends credits based on model, duration and resolution, while Pictory uses a shared AI-credit pool with indicative video-minute allowances. A single cost-per-minute number would hide those differences, so this page keeps the published units separate.
Which image API price is shown here?
The calculator reads active per-image rows from the maintained API catalog. Token-metered models are excluded from fixed per-image estimates; recorded source dates are shown with each option.
How should I budget a video generator subscription?
Choose monthly or annual billing, then the number of separate subscriptions or workspaces—not users. Annual billing requires the full yearly amount upfront; included team users share the plan allowance. Provider-specific credits and indicative minutes are not interchangeable.
API output images, input-image charges, subscription/workspace counts, Runway generation credits and Pictory shared AI credits and indicative minutes remain separate. Monthly billing uses the monthly fee; annual billing uses its published monthly equivalent and charges the entire yearly total upfront. Included team users share plan allowances; multiplying workspaces does not infer a per-seat entitlement.
Related: AI image pricing guide · AI video tools · methodology.